
.. 3rd Test
England
229/4 (48.5) : 133/10
Pakistan
innings 1
229/4
133/10
Ben Duckett | 1 - 12 |
Jordan Matthew Cox | 2 - 24 |
Joe Root | 3 - 39 |
Emilio Gay | 4 - 143 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 11 | 15 | 2 | 0 | 73.33 |
Emilio Gay | 60 | 114 | 9 | 0 | 52.63 |
Jordan Matthew Cox | 4 | 6 | 0 | 0 | 66.67 |
Joe Root | 8 | 18 | 0 | 0 | 44.44 |
Harry Brook | 75 | 96 | 6 | 0 | 78.13 |
Daniel Lawrence | 52 | 51 | 8 | 0 | 101.96 |
Jamie Smith | 0 | 0 | 0 | 0 | 0.00 |
Angus Alexander Patrick Atkinson | 0 | 0 | 0 | 0 | 0.00 |
Oliver Edward Robinson | 0 | 0 | 0 | 0 | 0.00 |
Jofra Archer | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 229 |
7 runs 221/4 | 48 |
2 runs 214/4 | 47 |
2 runs 212/4 | 46 |
9 runs 210/4 | 45 |
13 runs 201/4 | 44 |
7 runs 188/4 | 43 |
12 runs 181/4 | 42 |
9 runs 169/4 | 41 |
4 runs 160/4 | 40 |
2 runs 156/4 | 39 |
4 runs 154/4 | 38 |
1 runs 150/4 | 37 |
1 runs 149/4 | 36 |
4 runs 148/4 | 35 |
5 runs 144/4 | 34 |
5 runs 139/3 | 33 |
5 runs 134/3 | 32 |
1 runs 129/3 | 31 |
12 runs 128/3 | 30 |
4 runs 116/3 | 29 |
1 runs 112/3 | 28 |
4 runs 111/3 | 27 |
3 runs 107/3 | 26 |
7 runs 104/3 | 25 |
2 runs 97/3 | 24 |
4 runs 95/3 | 23 |
8 runs 91/3 | 22 |
1 runs 83/3 | 21 |
5 runs 82/3 | 20 |
3 runs 77/3 | 19 |
15 runs 74/3 | 18 |
7 runs 59/3 | 17 |
5 runs 52/3 | 16 |
3 runs 47/3 | 15 |
2 runs 44/3 | 14 |
2 runs 42/3 | 13 |
1 runs 40/3 | 12 |
4 runs 39/2 | 11 |
0 runs 35/2 | 10 |
3 runs 35/2 | 9 |
6 runs 32/2 | 8 |
2 runs 26/2 | 7 |
6 runs 24/1 | 6 |
6 runs 18/1 | 5 |
9 runs 12/1 | 4 |
0 runs 3/0 | 3 |
2 runs 3/0 | 2 |
1 runs 1/0 | 1 |
Regular time